Grudges, quantified
Rivalries
Pick any two managers to see every game they've played.
Elijah Gomes vs Nick Carnevali
6 meetings1
Elijah Gomes wins
5
Nick Carnevali wins
| Year | Wk | Elijah Gomes | Score | Score | Nick Carnevali | Margin |
|---|---|---|---|---|---|---|
| 2025 | 16 PO | Ts | 101.3 | 114.1 | Fader | 12.8 |
| 2025 | 13 | Ts | 104.8 | 126.4 | Fader | 21.6 |
| 2025 | 2 | Ts | 94.0 | 151.7 | Fader | 57.7 |
| 2024 | 15 PO | 4 EVERY1 | 128.6 | 110.1 | Fader | 18.5 |
| 2024 | 4 | 4 EVERY1 | 82.9 | 91.0 | Fader | 8.1 |
| 2023 | 4 | For Herb | 128.5 | 131.5 | Fader | 3.0 |
Closest running feuds
Most-played pairings nearest to dead even7 meetings
Brady Garcia
vs
Harrison Dolgoff
3-4
7 meetings
Colby Fender
vs
Marcus Cardoza
3-4
6 meetings
Aidan Cuozzo
vs
Elijah Gomes
4-2
6 meetings
Aidan Cuozzo
vs
RJ Stone
2-4
6 meetings
Brady Garcia
vs
Jayden Bernhardt
2-4
6 meetings
Harrison Dolgoff
vs
Jayden Bernhardt
2-4
7 meetings
Cooper Young
vs
Nick Carnevali
2-5
6 meetings
Colby Fender
vs
Cooper Young
5-1