Est. 2023 Β· 3 seasons on record
Fantasy Football SZN
Four seasons in. Two banners on one wall.
3
Seasons
14
Managers all-time
303
Games played
55,733
Points scored
RJ Stone
2025 champion
Dynasty board
2026 field| Manager | Titles | Playoffs | Record | Win % | |
|---|---|---|---|---|---|
| 1 | RJ Stone | 2 | 2/3 | 26-16 | 61.9 |
| 2 | Elijah Gomes | 1 | 3/3 | 24-18 | 57.1 |
| 3 | Nick Carnevali | β | 3/3 | 29-13 | 69.0 |
| 4 | Colby Fender | β | 2/3 | 21-21 | 50.0 |
| 5 | Brady Johnston | β | 1/1 | 7-7 | 50.0 |
2025 final
Full season β| Team | Manager | Record | |
|---|---|---|---|
| 1 | Njigba's in Paris | RJ Stone | 10-4 |
| 2 | Fader | Nick Carnevali | 10-4 |
| 3 | Ts | Elijah Gomes | 8-6 |
| 4 | Rico Story | Colby Fender | 7-7 |
| 5 | Chillin With Mahomies | Marcus Cardoza | 9-5 |
The record book
All-time single gamesHighest scores
RJ Stone
Β· 2024 wk 16
208.8
2024 Β· Week 16 Β· Playoffs
RJ Stone vs Brady Garcia
RJ Stone
208.8
Jordans Mclovin itππ
| QB | Jordan Love GB | 11.5 |
| RB | Kyren Williams LAR | 21.4 |
| RB | Jonathan Taylor IND | 48.8 |
| WR | Justin Jefferson MIN | 32.4 |
| WR | Brian Thomas Jr. JAX | 27.7 |
| TE | Sam LaPorta DET | 12.3 |
| RB/WR/TE | Jameson Williams DET | 27.5 |
| D/ST | Packers D/ST GB | 15.0 |
| K | Cameron Dicker LAC | 10.0 |
| DP | Eric Wilson GB | 2.3 |
Brady Garcia
134.7
Mike Evans Fan Club
| QB | Jared Goff DET | 29.3 |
| RB | Bucky Irving TB | 16.7 |
| RB | Jahmyr Gibbs DET | 25.4 |
| WR | Mike Evans TB | 9.4 |
| WR | Ladd McConkey LAC | 12.0 |
| TE | David Njoku CLE | 10.9 |
| RB/WR/TE | Davante Adams NYJ | 16.3 |
| D/ST | Texans D/ST HOU | 0.0 |
| K | Wil Lutz DEN | 12.0 |
| DP | Fred Warner SF | 2.8 |
Nick Carnevali
Β· 2025 wk 10
182.9
2025 Β· Week 10
Nick Carnevali vs RJ Stone
Nick Carnevali
182.9
Fader
| QB | Jaxson Dart NYG | 26.3 |
| RB | Jahmyr Gibbs DET | 39.7 |
| RB | Jonathan Taylor IND | 54.4 |
| WR | Marvin Harrison Jr. ARI | 12.8 |
| WR | A.J. Brown PHI | 2.3 |
| TE | Kyle Pitts Sr. ATL | 4.8 |
| RB/WR/TE | Rachaad White TB | 7.9 |
| D/ST | Jets D/ST NYJ | 20.0 |
| K | Cameron Dicker LAC | 13.0 |
| DP | Demario Davis NO | 1.8 |
RJ Stone
123.7
Njigba's in Paris
| QB | Jared Goff DET | 25.8 |
| RB | Travis Etienne Jr. JAX | 14.7 |
| RB | Derrick Henry BAL | 9.9 |
| WR | Jaxon Smith-Njigba SEA | 18.8 |
| WR | Jauan Jennings SF | 14.1 |
| TE | Brock Bowers LV | 3.2 |
| RB/WR/TE | Aaron Jones Sr. MIN | 14.7 |
| D/ST | Browns D/ST CLE | 8.0 |
| K | Cam Little JAX | 13.0 |
| DP | Bobby Okereke NYG | 1.5 |
Marcus Cardoza
Β· 2025 wk 6
174.9
2025 Β· Week 6
Marcus Cardoza vs Aidan Cuozzo
Marcus Cardoza
174.9
Chillin With Mahomies
| QB | Patrick Mahomes KC | 31.5 |
| RB | Bijan Robinson ATL | 37.8 |
| RB | Javonte Williams DAL | 5.9 |
| WR | Davante Adams LAR | 5.9 |
| WR | Jaylen Waddle MIA | 13.1 |
| TE | Tucker Kraft GB | 11.3 |
| RB/WR/TE | Rico Dowdle CAR | 33.9 |
| D/ST | Rams D/ST LAR | 16.0 |
| K | Eddy Pineiro SF | 18.0 |
| DP | Zack Baun PHI | 1.5 |
Aidan Cuozzo
101.4
Koo Kupp Klan
| QB | Drake Maye NE | 30.2 |
| RB | Kenneth Walker III SEA | 4.2 |
| RB | J.K. Dobbins DEN | 4.0 |
| WR | Tetairoa McMillan CAR | 16.4 |
| WR | Hollywood Brown KC | 18.5 |
| TE | Harold Fannin Jr. CLE | 11.6 |
| RB/WR/TE | Tony Pollard TEN | 5.7 |
| D/ST | Packers D/ST GB | 3.0 |
| K | Chase McLaughlin TB | 6.0 |
| DP | Alex Singleton DEN | 1.8 |
Biggest blowouts
RJ Stone
over Brady Johnston Β· 2025
+96.5
2025 Β· Week 12
RJ Stone vs Brady Johnston
RJ Stone
164.9
Njigba's in Paris
| QB | Dak Prescott DAL | 28.1 |
| RB | Aaron Jones Sr. MIN | 7.5 |
| RB | Derrick Henry BAL | 21.8 |
| WR | CeeDee Lamb DAL | 9.5 |
| WR | Jaxon Smith-Njigba SEA | 37.1 |
| TE | Brock Bowers LV | 8.5 |
| RB/WR/TE | Kareem Hunt KC | 20.5 |
| D/ST | Browns D/ST CLE | 17.0 |
| K | Cam Little JAX | 13.0 |
| DP | Bobby Okereke NYG | 2.0 |
Brady Johnston
68.4
Johnny Dang and Co.
| QB | Baker Mayfield TB | 3.5 |
| RB | Woody Marks HOU | 7.4 |
| RB | David Montgomery DET | 5.2 |
| WR | Michael Pittman Jr. IND | 11.2 |
| WR | Tee Higgins CIN | 5.6 |
| TE | AJ Barner SEA | 2.8 |
| RB/WR/TE | Christian Watson GB | 7.4 |
| D/ST | Seahawks D/ST SEA | 6.0 |
| K | Andy Borregales NE | 18.0 |
| DP | Robert Spillane NE | 1.3 |
Harrison Dolgoff
over Colby Fender Β· 2023
+90.1
Harrison Dolgoff
over Asa Miller Β· 2025
+81.9
2025 Β· Week 6
Harrison Dolgoff vs Asa Miller
Harrison Dolgoff
143.4
High on PickensONeuse
| QB | Caleb Williams CHI | 22.9 |
| RB | Jaylen Warren PIT | 7.3 |
| RB | Cam Skattebo NYG | 30.0 |
| WR | George Pickens DAL | 28.3 |
| WR | Courtland Sutton DEN | 2.2 |
| TE | Sam LaPorta DET | 14.0 |
| RB/WR/TE | Brian Thomas Jr. JAX | 19.0 |
| D/ST | Broncos D/ST DEN | 17.0 |
| K | Matt Prater BUF | 2.0 |
| DP | Devin Lloyd JAX | 0.8 |
Asa Miller
61.5
-
| QB | Matthew Stafford LAR | 9.3 |
| RB | Breece Hall NYJ | 5.9 |
| RB | Jacory Croskey-Merritt WSH | 5.3 |
| WR | Puka Nacua LAR | 3.8 |
| WR | Emeka Egbuka TB | 3.4 |
| TE | Trey McBride ARI | 17.2 |
| RB/WR/TE | Stefon Diggs NE | 4.3 |
| D/ST | Cowboys D/ST DAL | -1.0 |
| K | Brandon Aubrey DAL | 9.0 |
| DP | Nate Landman LAR | 4.3 |
Closest calls
Colby Fender
over Brady Garcia Β· 2025
0.20
2025 Β· Week 2
Colby Fender vs Brady Garcia
Colby Fender
108.9
Rico Story
| QB | Kyler Murray ARI | 14.0 |
| RB | Omarion Hampton LAC | 3.0 |
| RB | Tyrone Tracy Jr. NYG | 7.1 |
| WR | Ja'Marr Chase CIN | 30.8 |
| WR | Ladd McConkey LAC | 7.3 |
| TE | Tyler Warren IND | 9.9 |
| RB/WR/TE | Mike Evans TB | 8.1 |
| D/ST | Bills D/ST BUF | 12.0 |
| K | Cam Little JAX | 10.0 |
| DP | Fred Warner SF | 6.8 |
Brady Garcia
108.7
Henny Thing Is Possible
| QB | Jayden Daniels WSH | 19.7 |
| RB | Ashton Jeanty LV | 5.9 |
| RB | RJ Harvey DEN | 2.9 |
| WR | Malik Nabers NYG | 35.5 |
| WR | DK Metcalf PIT | 9.5 |
| TE | Hunter Henry NE | 1.4 |
| RB/WR/TE | Kayshon Boutte NE | 8.1 |
| D/ST | Patriots D/ST NE | 12.0 |
| K | Jake Elliott PHI | 12.0 |
| DP | Robert Spillane NE | 1.8 |
Colby Fender
over Brady Garcia Β· 2024
0.32
2024 Β· Week 4
Colby Fender vs Brady Garcia
Colby Fender
111.1
GG
| QB | Jayden Daniels WSH | 24.0 |
| RB | Breece Hall NYJ | 2.8 |
| RB | De'Von Achane MIA | 4.4 |
| WR | Nico Collins HOU | 28.1 |
| WR | DK Metcalf SEA | 12.9 |
| TE | Isaiah Likely BAL | 3.1 |
| RB/WR/TE | Tony Pollard TEN | 17.8 |
| D/ST | Browns D/ST CLE | 12.0 |
| K | Matt Prater ARI | 2.0 |
| DP | Nick Cross IND | 4.0 |
Brady Garcia
110.8
Mike Evans Fan Club
| QB | Patrick Mahomes KC | 16.0 |
| RB | Alvin Kamara NO | 21.4 |
| RB | Devin Singletary NYG | 4.3 |
| WR | Tyreek Hill MIA | 6.2 |
| WR | Mike Evans TB | 19.4 |
| TE | George Kittle SF | 12.5 |
| RB/WR/TE | Rashee Rice KC | 2.3 |
| D/ST | Jets D/ST NYJ | 8.0 |
| K | Austin Seibert WSH | 11.0 |
| DP | Fred Warner SF | 9.8 |
Marcus Cardoza
over Andrew Lang Β· 2023
0.34
2023 Β· Week 15 Β· Playoffs
Marcus Cardoza vs Andrew Lang
Marcus Cardoza
94.7
Mr.Unlimited
| QB | Russell Wilson DEN | 17.5 |
| RB | Rachaad White TB | 20.9 |
| RB | Joe Mixon CIN | 13.6 |
| WR | Garrett Wilson NYJ | 4.4 |
| WR | Calvin Ridley JAX | 6.4 |
| TE | Cole Kmet CHI | 10.8 |
| RB/WR/TE | Jaylen Warren PIT | 9.3 |
| D/ST | Packers D/ST GB | 1.0 |
| K | Jake Moody SF | 10.0 |
| DP | Bobby Okereke NYG | 0.8 |
Andrew Lang
94.3
King Henry
| QB | Brock Purdy SF | 26.7 |
| RB | Derrick Henry TEN | 3.0 |
| RB | Travis Etienne Jr. JAX | 8.2 |
| WR | Zay Flowers BAL | 1.2 |
| WR | Michael Pittman Jr. IND | 9.8 |
| TE | David Njoku CLE | 22.4 |
| RB/WR/TE | Tyler Lockett SEA | 3.6 |
| D/ST | Rams D/ST LAR | 7.0 |
| K | Harrison Butker KC | 10.0 |
| DP | Foyesade Oluokun JAX | 2.5 |